STECKNADEL | Name | Funktionsbeschreibung | STECKNADEL | Name | Funktionsbeschreibung |
A1 | GND | Erdungs-/Abflusskabel | Nr. B12 | GND | Erdungs-/Abflusskabel |
A2 | SSTXp1 | SuperSpeed differential signal #1, TX, positiVe | Nr. B11 | SSRXp1 | SuperSpeed differential signal #1, RX, positiVe |
A3 | SSTXn1 | SuperSpeed differential signal #1, TX, negatiVe | Nr. B10 | SSRXn1 | SuperSpeed differential signal #1, RX, negatiVe |
A4 | VBUS | Stromversorgung | Nr. B9 | VBUS | Stromversorgung |
A5 | CC1 | Kanal für die Konfiguration | Nr. B8 | SBU2 | Verwendung von Seitenbändern (SBU) |
A6 | Dp1 | USB 2.0 differential signal, position 1, positiVe | Nr. B7 | Dn2 | USB 2.0 differential signal, position 2, negatiVe |
A7 | Dn1 | USB 2.0 differential signal, position 1, negatiVe | Nr. B6 | Dp2 | USB 2.0 differential signal, position 2, positiVe |
A8 | SBU1 | Verwendung von Seitenbändern (SBU) | B5 | CC2 | Kanal für die Konfiguration |
A9 | VBUS | Stromversorgung | Nr. B4 | VBUS | Stromversorgung |
A10 | SSRXn2 | SuperSpeed differential signal #2, RX, negatiVe | B3 | SSTXn2 | SuperSpeed differential signal #2, TX, negatiVe |
Nr. A11 | SSRXp2 | SuperSpeed differential signal #2, RX, positiVe | B2 | SSTXp2 | SuperSpeed differential signal #2, TX, positiVe |
Nr. A12 | GND | Erdungs-/Abflusskabel | B1 | GND | Erdungs-/Abflusskabel |
Copyright 2019 All Right ReserVed.